RTM Product Chart
SM900
Product Code
|
Formulation
|
Tape Width
|
Tape Length
|
Reel Diameter
|
Reel Type or Pancake
|
Hub Type
|
Box Type
|
Units per Pack
|
|||
Inch | mm | ft | m | Inch | mm | ||||||
R34620 | SM900 | 0.25 | 6.3 | 2,500 | 762 | 10.5 | 265 | Metal Reel | NAB | Hinged | 10 |
R34621 | SM900 | 0.25 | 6.3 | 2,500 | 762 | 10.5 | 265 | Plastic Reel | Trident | Hinged | 10 |
R34630 | SM900 | 0.25 | 6.3 | 2,500 | 762 | 10.3 | 260 | Pancake | NAB | ECO Pack | 20 |
R34639 | SM900 | 0.25 | 6.3 | 3,608 | 1100 | 12 | 300 | Pancake | NAB | ECO Pack | 20 |
R34720 | SM900 | 0.5 | 12.7 | 2,500 | 762 | 10.5 | 265 | Metal Reel | NAB | Hinged | 6 |
R34730 | SM900 | 0.5 | 12.7 | 2,500 | 762 | 10.3 | 260 | Pancake | NAB | Hinged | 6 |
R34820 | SM900 | 1 | 25.4 | 2,500 | 762 | 10.5 | 265 | Prec. Reel | NAB | Hinged | 4 |
R34920 | SM900 | 2 | 50.8 | 2,500 | 762 | 10.5 | 265 | Prec. Reel | NAB | Tapecare | 2 |
SM911
Product Code
|
Formulation
|
Tape Width
|
Tape Length
|
Reel Diameter
|
Reel Type or Pancake
|
Hub Type
|
Box Type
|
Units per Pack
|
|||
Inch | mm | ft | m | Inch | mm | ||||||
R34111 | SM911 | 0.25 | 6.3 | 1,200 | 366 | 7 | 180 | Plastic Reel | Trident | Hinged | 20 |
R34120 | SM911 | 0.25 | 6.3 | 2,500 | 762 | 10.5 | 265 | Metal Reel | NAB | Hinged | 10 |
R34130 | SM911 | 0.25 | 6.3 | 2,500 | 762 | 10 | 250 | Pancake | NAB | ECO Pack | 20 |
R34145 | SM911 | 0.25 | 6.3 | 3,608 | 1100 | 12 | 300 | Pancake | NAB | ECO Pack | 20 |
R34220 | SM911 | 0.5 | 12.7 | 2,500 | 762 | 10.5 | 265 | Metal Reel | NAB | Hinged | 6 |
R34230 | SM911 | 0.5 | 12.7 | 2,500 | 762 | 10 | 250 | Pancake | NAB | Hinged | 6 |
R34320 | SM911 | 1 | 25.4 | 2,500 | 762 | 10.5 | 265 | Prec. Reel | NAB | Hinged | 4 |
R34420 | SM911 | 2 | 50.8 | 2,500 | 762 | 10.5 | 265 | Prec. Reel | NAB | Tapecare | 2 |
LPR90
Product Code
|
Formulation
|
Tape Width
|
Tape Length
|
Reel Diameter
|
Reel Type or Pancake
|
Hub Type
|
Box Type
|
Units per Pack
|
|||
Inch | mm | ft | m | Inch | mm | ||||||
R38512 | LPR90 | 0.25 | 6.3 | 3,608 | 1100 | 10.5 | 265 | Plastic Reel | Trident | Hinged | 10 |
R38520 | LPR90 | 0.25 | 6.3 | 3,608 | 1100 | 10.5 | 265 | Metal Reel | NAB | Hinged | 10 |
R38530 | LPR90 | 0.25 | 6.3 | 3,608 | 1100 | 10 | 250 | Pancake | NAB | ECO Pack | 20 |
LPR35
Product Code
|
Formulation
|
Tape Width
|
Tape Length
|
Reel Diameter
|
Reel Type or Pancake
|
Hub Type
|
Box Type
|
Units per Pack
|
|||
Inch | mm | ft | m | Inch | mm | ||||||
R34511 | LPR35 | 0.25 | 6.3 | 1,800 | 549 | 7 | 180 | Plastic Reel | Trident | Hinged | 20 |
R34512 | LPR35 | 0.25 | 6.3 | 3,608 | 1100 | 10.5 | 265 | Plastic Reel | Trident | Hinged | 10 |
R34520 | LPR35 | 0.25 | 6.3 | 3,608 | 1100 | 10.5 | 265 | Metal Reel | NAB | Hinged | 10 |
R34530 | LPR35 | 0.25 | 6.3 | 3,608 | 1100 | 10 | 250 | Pancake | NAB | ECO Pack | 20 |
Special Order
Note: Special order reels take 5 weeks to manufacture. Email sales@analog.supply to discuss special orders and confirm pricing, availability, and speed.
Product Code
|
Formulation
|
Tape Width
|
Tape Length
|
Reel Diameter
|
Reel Type or Pancake
|
Hub Type
|
Box Type
|
Units per Pack
|
|||
Inch | mm | ft | m | Inch | mm | ||||||
R34722 | SM900 | 0.5 | 12.7 | 3,750 | 1143 | 12 | 305 | Pancake | NAB | Monobox | 8 |
R34725 | SM900 | 0.5 | 12.7 | 3,750 | 1143 | 12 | 305 | Metal Reel | NAB | 14'' Hinged | 6 |
R34112 | SM911 | 0.25 | 6.3 | 2,500 | 762 | 11 | 265 | Plastic Reel | Trident | Hinged | 10 |
R34225 | SM911 | 0.5 | 12.7 | 3,750 | 1143 | 12 | 305 | Metal Reel | NAB | 14'' Hinged | 6 |
R38511 | LPR90 | 0.25 | 6.3 | 1800 | 549 | 7 | 180 | Plastic Reel | Trident | Hinged | 20 |
R34510 | LPR35 | 0.25 | 6.3 | 885 | 270 | 5 | 130 | Plastic Reel | Trident | 7'' Hinged | 20 |
Cassettes
Cassettes are special order. Lead times are approximate.
Fox Cassettes
Product Code
|
Tape Width | Tape Length |
Cassette shell
|
Recording Time
|
Type
|
Lead time
|
Units/pack
|
|||
Inch | mm | ft | m | |||||||
R41510 | 0.12 | 3.81 | 285 | 89 | Clear 5-screws tabs-in | 60min max | Type I, normal bias | 1 week | 10 | |
R41520 | 0.12 | 3.81 | 430 | 131 | Clear 5-screws tabs-in | 90min max | Type I, normal bias | 1 week | 10 |
RTM Cassettes
Product Code
|
Tape Width | Tape Length |
Cassette shell
|
Recording Time
|
Type
|
Lead time
|
Units/pack
|
|||
Inch | mm | ft | m | |||||||
R41410 | 0.12 | 3.81 | 285 | 89 | Clear 5-screws tabs-in | 60min max | Type I, normal bias | 2 working days | 10 | |
R41420 | 0.12 | 3.81 | 430 | 131 | Clear 5-screws tabs-in | 90min max | Type I, normal bias | 2 working days | 10 |